IC434 The Horsehead Nebula |
Other Names/Objects | IC434/B33 (Horsehead) / NGC2023 (reflection nebula) / NGC2024 (Flame Nebula) |
---|---|
Optics | Takahashi TOA-130F Telescope at f/7.5 |
Mount | Mountain Instruments MI-250 with Gemini on ATS portable pier |
Camera | Canon EOS 20D [ Hutech Type I ] |
Exposure | 60 minutes [ 20 x 3 minutes ] at ISO 1600 |
Calibration | 20 darks | 15 flats | 0 bias |
Air Temperature | Unknown |
Accessories | Takahashi 35mm Flattener | Autoguided with piggybacked SV80S and ST-2000XM |
Location | GMARS in Landers, California |
Date | November 19, 2006 |
Notes |
Processing: Image acquisition, align, and combine with ImagesPlus v2.8. Levels, curves, sharpen, resize and save to JPG in Photoshop. Larger versions: 1800 x 1200 (~1.0 MB) |