|
Lunar Eclipse December 10, 2011 |
| Other Names/Objects | — |
|---|---|
| Optics | Stellarvue SV80S at f/4.8 |
| Camera | Canon EOS Rebel 450Da XSi (Self-modified with Astrodon filter) |
| Mount | Astro-Physics 900-GTO German Equatorial Go-To Mount |
| Exposure | 1/2000 to 4 seconds | All taken at ISO 200 |
| Calibration | 0 darks | 0 flats | 0 bias |
| Air Temperature | 28°F |
| Accessories | Tele Vue TRF-2008 0.8x Reducer/Flattener |
| Location | CaliforniaStars Observatory in Landers, California |
| Date | December 10, 2011 (1:00AM to 6:00AM PST) |
| Notes |
Processing: Image acquisition with Canon EOS Utility. Image align, combine, curves, sharpening, resize, and collage presentation in Photoshop. Larger versions: 1800 x 1200 (~1.1 MB) |